| 47.5° | 00:15 | Today | 00:45 | 46.6° |
| 72.5° | 8 | April | 6 | 38.1° |
| 72.5° | 8 Apr | 2026 | 6 Jan | 24.3° |
| 8 | 01:59 | Today | 02:12 | 15 |
| 21 | 22 | April | 9 | 26 |
| 29 | 25 Mar | 2026 | 20 Jan | 32 |
| Partially cloudy |
|
| One hour forecast: Temperature 52°F Clear Windspeed-Gust 13-18 mph Rain 0% |
|
| 3 | 10 |
| Wind | Gust |
| 68° ENE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 54.9 | 14.3 | |
| 1 | 55.4 | 14.5 |
| 3 | 52.7 | 13.2 |
| 24 | 64.0 | 18.5 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |