(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 22 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 20 hrs 28 mins 22 seconds | n/a |
./jsondata/wlcomv2API.json | _livedata | OK | 22 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 22 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 22 seconds | n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 3 mins 20 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 6 mins 21 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 4 mins 22 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 46 mins 21 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/darksky-en.txt | darksky | OK | 6 mins 21 seconds | https://www.woodingdeanweather . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 3 mins 20 seconds | https://www.woodingdeanweather . . . |
./jsondata/metar34EGKA.txt | metar-egka | OK | 7 mins 21 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wlcomv2API.json | wl-cloud-v2 | OK | 22 seconds | https://api.weatherlink.com/v2 . . . |
./chartswudata/IBRIGHTO5YM.txt | wu-month-csv | OK | 3 hrs 6 mins 21 seconds | https://www.woodingdeanweather . . . |
./chartswudata/IBRIGHTO5YMD.txt | wu-today-csv | OK | 22 seconds | https://www.woodingdeanweather . . . |
./chartswudata/IBRIGHTO5Y.txt | wu-year-csv | Stalled | 18 days 4 hrs 21 mins max = 12 hrs |
https://www.woodingdeanweather . . . |
./jsondata/wufct_en-GB_h.txt | wu_forecast | OK | 12 mins 21 seconds | https://api.weather.com/v3/wx/ . . . |