| 11.3° | 04:21 | Today | 00:01 | 10.2° |
| 22.0° | 4 | October | 8 | 5.4° |
| 35.7° | 25 Jun | 2026 | 6 Jan | -4.3° |
| 6 | 07:38 | Today | 05:07 | 11 |
| 19 | 9 | October | 9 | 23 |
| 29 | 25 Mar | 2026 | 20 Jan | 32 |
| Partially cloudy |
|
| One hour forecast: Temperature 12°C Rain, Overcast Windspeed-Gust 21-29 mph Rain 74% |
|
| 3 | 10 |
| Wind | Gust |
| 67° ENE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 124.0 | 45 | |
| 1 | 128.2 | 46.7 |
| 3 | 129.9 | 47.4 |
| 24 | 82.6 | 27.3 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |