| 9.9° | 04:36 | Today | 00:01 | 8.7° |
| 20.1° | 2 | May | 6 | 7.8° |
| 22.5° | 8 Apr | 2026 | 6 Jan | -4.3° |
| 14.5 | 00:22 | Today | 01:12 | 16.1 |
| 22.5 | 1 | May | 1 | 27.4 |
| 46.7 | 25 Mar | 2026 | 20 Jan | 51.5 |
| Overcast |
|
| One hour forecast: Temperature 12°C Overcast Windspeed-Gust 12-17 km/h Rain 0% |
|
| 6 | 15 |
| Wind | Gust |
| 135° SE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 130.0 | 47.4 | |
| 1 | 129.9 | 47.4 |
| 3 | 120.5 | 43.6 |
| 24 | 54.8 | 14.2 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |