| 8.6° | 00:01 | Today | 03:29 | 6.9° |
| 22.5° | 8 | April | 6 | 3.4° |
| 22.5° | 8 Apr | 2026 | 6 Jan | -4.3° |
| 9 | 00:35 | Today | 00:31 | 11 |
| 21 | 22 | April | 9 | 26 |
| 29 | 25 Mar | 2026 | 20 Jan | 32 |
| Overcast |
|
| One hour forecast: Temperature 10°C Overcast Windspeed-Gust 6-9 mph Rain 0% |
|
| 3 | 6 |
| Wind | Gust |
| 26° NNE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 60.4 | 16.9 | |
| 1 | 60.1 | 16.7 |
| 3 | 57.2 | 15.4 |
| 24 | 57.4 | 15.5 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |