| 11.3° | 00:01 | Today | 03:28 | 8.7° |
| 22.5° | 8 | April | 6 | 3.4° |
| 22.5° | 8 Apr | 2026 | 6 Jan | -4.3° |
| 6 | 01:45 | Today | 02:58 | 11 |
| 21 | 22 | April | 9 | 26 |
| 29 | 25 Mar | 2026 | 20 Jan | 32 |
| Partially cloudy |
|
| One hour forecast: Temperature 10°C Partially cloudy Windspeed-Gust 14-19 mph Rain 23% |
|
| 2 | 9 |
| Wind | Gust |
| 310° NW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 104.3 | 37.1 | |
| 1 | 97.4 | 34.2 |
| 3 | 66.5 | 19.7 |
| 24 | 45.5 | 10.9 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |