| 20.1° | 14:36 | Today | 04:15 | 9.7° |
| 20.1° | 2 | May | 2 | 9.7° |
| 22.5° | 8 Apr | 2026 | 6 Jan | -4.3° |
| 10 | 14:56 | Today | 14:49 | 11 |
| 14 | 1 | May | 1 | 17 |
| 29 | 25 Mar | 2026 | 20 Jan | 32 |
| Partially cloudy |
|
| One hour forecast: Temperature 14°C Overcast Windspeed-Gust 8-12 mph Rain 16% |
|
| 1 | 6 |
| Wind | Gust |
| 93° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 60.2 | 16.8 | |
| 1 | 57.0 | 15.3 |
| 3 | 47.0 | 11.3 |
| 24 | 73.7 | 23.1 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |