| 22.2° | 14:18 | Today | 05:24 | 10.0° |
| 22.2° | 9 | May | 6 | 7.8° |
| 22.5° | 8 Apr | 2026 | 6 Jan | -4.3° |
| 14 | 12:41 | Today | 16:15 | 15 |
| 14 | 1 | May | 1 | 17 |
| 29 | 25 Mar | 2026 | 20 Jan | 32 |
| Overcast |
|
| One hour forecast: Temperature 17°C Overcast Windspeed-Gust 14-19 mph Rain 10% |
|
| 4 | 11 |
| Wind | Gust |
| 342° NNW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 81.6 | 26.8 | |
| 1 | 63.1 | 18.1 |
| 3 | 63.3 | 18.2 |
| 24 | 97.3 | 34.1 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |