| 11.3° | 04:21 | Today | 00:01 | 10.2° |
| 22.0° | 4 | October | 8 | 5.4° |
| 35.7° | 25 Jun | 2026 | 6 Jan | -4.3° |
| 9 | 09:15 | Today | 08:57 | 13 |
| 19 | 9 | October | 9 | 23 |
| 29 | 25 Mar | 2026 | 20 Jan | 32 |
| Partially cloudy |
|
| One hour forecast: Temperature 13°C Rain, Overcast Windspeed-Gust 18-23 mph Rain 74% |
|
| 1 | 10 |
| Wind | Gust |
| 88° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 123.4 | 44.8 | |
| 1 | 121.4 | 44 |
| 3 | 125.5 | 45.6 |
| 24 | 85.9 | 28.8 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |