| 8.8° | 10:22 | Today | 00:01 | 7.6° |
| 13.3° | 8 | November | 8 | 4.0° |
| 35.7° | 25 Jun | 2026 | 6 Jan | -4.3° |
| 5.8 | 02:24 | Today | 02:25 | 5.8 |
| 5.8 | 3 | November | 3 | 7.6 |
| 13 | 25 Mar | 2026 | 23 Oct | 14.8 |
| Overcast |
|
| One hour forecast: Temperature 10°C Overcast Windspeed-Gust 7-10 m/s Rain 48% |
|
| 0 | 5 |
| Wind | Gust |
| 45° NE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 101.9 | 36.2 | |
| 1 | 104.6 | 37.3 |
| 3 | 95.0 | 33.1 |
| 24 | 74.1 | 23.3 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |