| 11.7° | 13:23 | Today | 00:01 | 7.2° |
| 12.5° | 6 | November | 6 | 5.4° |
| 35.7° | 25 Jun | 2026 | 6 Jan | -4.3° |
| 9.7 | 09:07 | Today | 04:10 | 11.3 |
| 20.9 | 3 | November | 3 | 27.4 |
| 46.7 | 25 Mar | 2026 | 23 Oct | 53.1 |
| Partially cloudy |
|
| One hour forecast: Temperature 10°C Rain, Partially cloudy Windspeed-Gust 6-10 km/h Rain 61% |
|
| 0 | 2 |
| Wind | Gust |
| 9° N | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 90.1 | 30.8 | |
| 1 | 91.2 | 31.3 |
| 3 | 99.8 | 35.3 |
| 24 | 119.2 | 43.1 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |