| 9.6° | 08:00 | Today | 05:07 | 6.3° |
| 22.5° | 8 | April | 6 | 3.4° |
| 22.5° | 8 Apr | 2026 | 6 Jan | -4.3° |
| 14.5 | 07:04 | Today | 07:13 | 17.7 |
| 32.2 | 10 | April | 9 | 41.8 |
| 46.7 | 25 Mar | 2026 | 20 Jan | 51.5 |
| Overcast |
|
| One hour forecast: Temperature 11°C Clear Windspeed-Gust 30-41 km/h UVI forecast 4 Rain 0% |
|
| 6 | 18 |
| Wind | Gust |
| 67° ENE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 81.6 | 26.8 | |
| 1 | 86.5 | 29.1 |
| 3 | 87.5 | 29.5 |
| 24 | 54.4 | 14.1 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |