| 26.6° | 10:21 | Today | 03:30 | 17.3° |
| 31.2° | 26 | May | 11 | 2.4° |
| 31.2° | 26 May | 2026 | 6 Jan | -4.3° |
| 16.1 | 07:53 | Today | 07:59 | 19.3 |
| 29 | 13 | May | 13 | 48.3 |
| 46.7 | 25 Mar | 2026 | 20 Jan | 51.5 |
| Partially cloudy |
|
| One hour forecast: Temperature 20°C Clear Windspeed-Gust 19-27 km/h UVI forecast 8 Rain 0% |
|
| 6 | 19 |
| Wind | Gust |
| 132° SE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 52.6 | 13.2 | |
| 1 | 51.9 | 12.9 |
| 3 | 55.4 | 14.5 |
| 24 | 31.7 | 7.6 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |