| 30.4° | 14:37 | Today | 03:30 | 17.3° |
| 31.2° | 26 | May | 11 | 2.4° |
| 31.2° | 26 May | 2026 | 6 Jan | -4.3° |
| 20.9 | 17:24 | Today | 16:14 | 24.1 |
| 29 | 13 | May | 13 | 48.3 |
| 46.7 | 25 Mar | 2026 | 20 Jan | 51.5 |
| Partially cloudy |
|
| One hour forecast: Temperature 21°C Clear Windspeed-Gust 27-36 km/h Rain 19% |
|
| 10 | 23 |
| Wind | Gust |
| 57° ENE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 54.6 | 14.2 | |
| 1 | 55.3 | 14.5 |
| 3 | 52.5 | 13.2 |
| 24 | 46.6 | 11.2 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |