| 28.3° | 15:32 | Today | 05:12 | 16.7° |
| 32.4° | 10 | July | 3 | 11.9° |
| 35.7° | 25 Jun | 2026 | 6 Jan | -4.3° |
| 22.5 | 16:11 | Today | 12:48 | 27.4 |
| 29 | 4 | July | 4 | 41.8 |
| 46.7 | 25 Mar | 2026 | 20 Jan | 51.5 |
| Clear |
|
| One hour forecast: Temperature 18°C Clear Windspeed-Gust 31-54 km/h Rain 0% |
|
| 2 | 10 |
| Wind | Gust |
| 161° SSE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 56.8 | 15.2 | |
| 1 | 58.9 | 16.2 |
| 3 | 56.1 | 14.9 |
| 24 | 53.0 | 13.4 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |