| 16.5° | 14:41 | Today | 05:07 | 6.3° |
| 22.5° | 8 | April | 6 | 3.4° |
| 22.5° | 8 Apr | 2026 | 6 Jan | -4.3° |
| 33.8 | 12:27 | Today | 11:02 | 41.8 |
| 33.8 | 22 | April | 9 | 41.8 |
| 46.7 | 25 Mar | 2026 | 20 Jan | 51.5 |
| Clear |
|
| One hour forecast: Temperature 14°C Clear Windspeed-Gust 36-52 km/h Rain 0% |
|
| 16 | 31 |
| Wind | Gust |
| 75° ENE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 70.9 | 21.8 | |
| 1 | 64.3 | 18.7 |
| 3 | 52.8 | 13.3 |
| 24 | 55.8 | 14.7 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |