| 27.9° | 10:37 | Today | 05:35 | 15.5° |
| 27.9° | 24 | May | 11 | 2.4° |
| 27.9° | 24 May | 2026 | 6 Jan | -4.3° |
| 7 | 03:33 | Today | 06:50 | 9 |
| 18 | 13 | May | 13 | 30 |
| 29 | 25 Mar | 2026 | 20 Jan | 32 |
| Clear |
|
| One hour forecast: Temperature 16°C Clear Windspeed-Gust 4-6 mph UVI forecast 8 Rain 0% |
|
| 2 | 8 |
| Wind | Gust |
| 124° SE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 87.5 | 29.5 | |
| 1 | 91.9 | 31.6 |
| 3 | 94.3 | 32.7 |
| 24 | 66.6 | 19.8 |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, United Kingdom Never base important decisions on this amateur weather information only - refer to official weather sources |
Credits, contact and . . . |