Conditions | Temp | Feels | Precipitation | Windspeed | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|---|---|
21:00 | Overcast | 1° | -3° | - | 6-26 mph | - | 1004.0 | ||
22:00 | Partially cloudy | 4° | -1° | - | 19-26 mph | - | 1004.0 | ||
23:00 | Partially cloudy | 4° | -1° | - | 17-25 mph | - | 1004.0 | ||
00:00 | Overcast | 4° | -1° | - | 16-23 mph | - | 1004.0 | ||
01:00 | Partially cloudy | 3° | -2° | - | 15-21 mph | - | 1005.0 | ||
02:00 | Partially cloudy | 3° | -2° | - | 15-21 mph | - | 1005.0 | ||
03:00 | Partially cloudy | 3° | -2° | - | 15-21 mph | - | 1005.0 | ||
04:00 | Clear | 3° | -2° | - | 15-20 mph | - | 1005.0 | ||
05:00 | Clear | 3° | -2° | - | 15-20 mph | - | 1006.0 | ||
06:00 | Clear | 3° | -2° | - | 15-20 mph | - | 1006.0 | ||
07:00 | Clear | 3° | -2° | - | 14-20 mph | - | 1006.0 | ||
08:00 | Clear | 3° | -2° | - | 14-19 mph | - | 1007.0 | ||
09:00 | Clear | 3° | -2° | - | 13-18 mph | 1 |
1007.0 | ||
10:00 | Clear | 3° | -1° | - | 13-18 mph | 2 |
1008.0 | ||
11:00 | Clear | 4° | -1° | - | 12-17 mph | 2 |
1008.0 | ||
12:00 | Clear | 4° | -0° | - | 13-17 mph | 3 |
1008.0 | ||
13:00 | Clear | 4° | 0° | - | 12-17 mph | 3 |
1008.0 | ||
14:00 | Clear | 5° | 1° | - | 12-17 mph | 2 |
1008.0 | ||
15:00 | Partially cloudy | 5° | 0° | - | 13-17 mph | 1 |
1008.0 | ||
16:00 | Partially cloudy | 5° | 0° | - | 13-18 mph | - | 1008.0 | ||
17:00 | Partially cloudy | 4° | 0° | - | 12-17 mph | - | 1009.0 | ||
18:00 | Clear | 4° | 0° | - | 13-18 mph | - | 1009.0 | ||
19:00 | Clear | 4° | -0° | - | 15-19 mph | - | 1010.0 | ||
20:00 | Clear | 5° | 1° | - | 12-19 mph | - | 1010.0 | ||
21:00 | Clear | 5° | 1° | - | 11-16 mph | - | 1011.0 | ||
22:00 | Clear | 4° | 0° | - | 11-15 mph | - | 1012.0 | ||
23:00 | Clear | 4° | 1° | - | 10-15 mph | - | 1012.0 | ||
00:00 | Clear | 4° | 0° | - | 10-14 mph | - | 1012.0 | ||
01:00 | Clear | 4° | 0° | - | 11-14 mph | - | 1012.0 | ||
02:00 | Partially cloudy | 4° | 0° | - | 10-14 mph | - | 1013.0 | ||
03:00 | Overcast | 4° | 0° | - | 9-14 mph | - | 1013.0 | ||
04:00 | Overcast | 4° | 0° | - | 9-12 mph | - | 1013.0 | ||
05:00 | Overcast | 3° | -1° | - | 9-13 mph | - | 1013.0 | ||
06:00 | Overcast | 2° | -2° | - | 10-14 mph | - | 1014.0 | ||
07:00 | Overcast | 1° | -3° | - | 10-14 mph | - | 1015.0 | ||
08:00 | Partially cloudy | 1° | -3° | - | 9-14 mph | - | 1015.0 | ||
09:00 | Partially cloudy | 1° | -3° | - | 9-13 mph | 1 |
1016.0 | ||
10:00 | Partially cloudy | 2° | -2° | - | 7-12 mph | 2 |
1016.0 | ||
11:00 | Partially cloudy | 2° | - | 5-9 mph | 2 |
1016.0 | |||
12:00 | Clear | 3° | - | 4-8 mph | 3 |
1016.0 | |||
13:00 | Clear | 4° | - | 4-6 mph | 3 |
1016.0 | |||
14:00 | Clear | 4° | - | 3-5 mph | 2 |
1016.0 | |||
15:00 | Clear | 5° | - | 1-4 mph | 1 |
1016.0 | |||
16:00 | Clear | 5° | - | 1-2 mph | - | 1016.0 | |||
17:00 | Clear | 5° | - | 1-2 mph | - | 1016.0 | |||
18:00 | Partially cloudy | 6° | - | 2-3 mph | - | 1016.0 | |||
19:00 | Partially cloudy | 6° | 0.1 mm 19% | 4-6 mph | - | 1016.0 | |||
20:00 | Partially cloudy | 7° | - | 7-10 mph | - | 1016.0 | |||
21:00 | Overcast | 8° | - | 7-10 mph | - | 1016.0 | |||
22:00 | Overcast | 7° | 3° | 0.4 mm 19% | 15-20 mph | - | 1015.0 | ||
23:00 | Overcast | 7° | 3° | 1.2 mm 19% | 15-21 mph | - | 1015.0 | ||
00:00 | Overcast | 7° | 3° | 1.4 mm 19% | 15-20 mph | - | 1015.0 | ||
01:00 | Overcast | 7° | 3° | 1.8 mm 43% | 18-24 mph | - | 1014.0 | ||
02:00 | Overcast | 7° | 2° | 1.4 mm 43% | 21-29 mph | - | 1014.0 | ||
03:00 | Overcast | 7° | 3° | 1.1 mm 43% | 20-28 mph | - | 1013.0 | ||
04:00 | Overcast | 7° | 2° | 1.1 mm 43% | 20-32 mph | - | 1012.0 | ||
05:00 | Overcast | 7° | 2° | 3.4 mm 43% | 19-29 mph | - | 1012.0 | ||
06:00 | Overcast | 7° | 3° | 4.8 mm 43% | 19-26 mph | - | 1011.0 | ||
07:00 | Rain, Overcast | 8° | 1.8 mm 48% | 8-25 mph | - | 1011.0 | |||
08:00 | Rain, Partially cloudy | 8° | 0.2 mm 48% | 2-12 mph | - | 1011.0 | |||
09:00 | Rain, Partially cloudy | 7° | - | 9-13 mph | - | 1012.0 | |||
10:00 | Rain, Partially cloudy | 6° | 3° | - | 11-15 mph | - | 1012.0 | ||
11:00 | Rain, Partially cloudy | 6° | 2° | - | 11-15 mph | - | 1013.0 | ||
12:00 | Rain, Partially cloudy | 6° | 2° | - | 12-16 mph | 1 |
1013.0 | ||
13:00 | Partially cloudy | 6° | 2° | - | 11-16 mph | 1 |
1013.0 | ||
14:00 | Partially cloudy | 6° | 2° | - | 12-16 mph | 1 |
1013.0 | ||
15:00 | Partially cloudy | 5° | 2° | - | 11-16 mph | 1 |
1014.0 | ||
16:00 | Partially cloudy | 6° | 2° | - | 10-15 mph | - | 1014.0 | ||
17:00 | Partially cloudy | 5° | 2° | - | 10-14 mph | - | 1014.0 | ||
18:00 | Partially cloudy | 5° | 1° | - | 11-14 mph | - | 1014.0 | ||
19:00 | Rain, Partially cloudy | 5° | 1° | - | 11-15 mph | - | 1014.0 | ||
20:00 | Rain, Partially cloudy | 5° | 1° | - | 11-15 mph | - | 1014.0 | ||
21:00 | Rain, Overcast | 5° | 1° | - | 11-15 mph | - | 1014.0 | ||
22:00 | Rain, Overcast | 5° | 1° | - | 12-17 mph | - | 1013.3 | ||
23:00 | Rain, Overcast | 5° | 1° | - | 13-18 mph | - | 1012.7 | ||
00:00 | Rain, Overcast | 5° | 1° | - | 14-19 mph | - | 1012.0 | ||
01:00 | Overcast | 6° | 2° | - | 16-22 mph | - | 1011.3 | ||
02:00 | Overcast | 7° | 2° | - | 17-24 mph | - | 1010.7 | ||
03:00 | Overcast | 7° | 3° | 0.1 mm 28% | 19-27 mph | - | 1010.0 | ||
04:00 | Overcast | 8° | 3° | - | 21-29 mph | - | 1009.3 | ||
05:00 | Overcast | 8° | 3° | - | 23-32 mph | - | 1008.7 | ||
06:00 | Overcast | 8° | 4° | 2.3 mm 28% | 25-35 mph | - | 1008.0 | ||
07:00 | Rain, Overcast | 9° | 4° | - | 25-35 mph | - | 1007.3 | ||
08:00 | Rain, Overcast | 9° | 4° | - | 25-35 mph | - | 1006.7 | ||
09:00 | Rain, Overcast | 9° | 4° | 3.5 mm 48% | 25-35 mph | - | 1006.0 | ||
10:00 | Rain, Overcast | 9° | 4° | - | 26-36 mph | - | 1005.3 | ||
11:00 | Rain, Overcast | 8° | 4° | - | 27-38 mph | - | 1004.7 | ||
12:00 | Rain, Overcast | 8° | 3° | 1.3 mm 48% | 28-40 mph | - | 1004.0 | ||
13:00 | Rain, Overcast | 8° | 3° | - | 28-40 mph | - | 1003.0 | ||
14:00 | Rain, Overcast | 8° | 3° | - | 28-40 mph | - | 1002.0 | ||
15:00 | Rain, Overcast | 8° | 3° | 2 mm 62% | 28-41 mph | - | 1001.0 | ||
16:00 | Rain, Overcast | 8° | 3° | - | 28-40 mph | - | 1000.7 | ||
17:00 | Rain, Overcast | 8° | 3° | - | 27-39 mph | - | 1000.3 | ||
18:00 | Rain, Overcast | 8° | 3° | 2.8 mm 62% | 26-38 mph | - | 1000.0 | ||
19:00 | Rain, Overcast | 8° | 3° | - | 25-37 mph | - | 1000.0 | ||
20:00 | Rain, Overcast | 8° | 3° | - | 23-35 mph | - | 1000.0 | ||
21:00 | Rain, Overcast | 8° | 4° | 2.8 mm 76% | 22-34 mph | - | 1000.0 | ||
22:00 | Rain, Overcast | 8° | 3° | - | 21-31 mph | - | 999.7 | ||
23:00 | Rain, Overcast | 7° | 3° | - | 20-29 mph | - | 999.3 | ||
00:00 | Rain, Overcast | 7° | 3° | 0.9 mm 76% | 19-26 mph | - | 999.0 | ||
01:00 | Overcast | 7° | 3° | - | 18-26 mph | - | 999.0 | ||
02:00 | Overcast | 7° | 2° | - | 18-25 mph | - | 999.0 | ||
03:00 | Overcast | 7° | 2° | - | 17-24 mph | - | 999.0 | ||
04:00 | Overcast | 7° | 2° | - | 17-23 mph | - | 999.3 | ||
05:00 | Overcast | 7° | 3° | - | 16-21 mph | - | 999.7 | ||
06:00 | Overcast | 7° | 3° | 0.3 mm 24% | 15-20 mph | - | 1000.0 | ||
07:00 | Overcast | 6° | 2° | - | 15-20 mph | - | 1000.7 | ||
08:00 | Overcast | 6° | 2° | - | 15-21 mph | - | 1001.3 | ||
09:00 | Overcast | 6° | 2° | 0.1 mm 5% | 16-21 mph | - | 1002.0 | ||
10:00 | Overcast | 6° | 1° | - | 27-32 mph | - | 999.0 | ||
11:00 | Overcast | 6° | 1° | 0.1 mm 5% | 26-30 mph | - | 1000.0 | ||
12:00 | Overcast | 6° | 0° | 0.1 mm 5% | 27-31 mph | - | 1000.0 | ||
13:00 | Overcast | 6° | 1° | - | 26-31 mph | - | 1000.7 | ||
14:00 | Overcast | 6° | 1° | - | 26-32 mph | - | 1001.3 | ||
15:00 | Overcast | 7° | 1° | 0.3 mm | 26-32 mph | - | 1002.0 | ||
16:00 | Partially cloudy | 7° | 2° | - | 26-33 mph | - | 1003.0 | ||
17:00 | Partially cloudy | 7° | 2° | - | 25-34 mph | - | 1004.0 | ||
18:00 | Partially cloudy | 7° | 2° | - | 24-34 mph | - | 1005.0 | ||
19:00 | Partially cloudy | 7° | 2° | - | 22-32 mph | - | 1005.3 | ||
20:00 | Partially cloudy | 7° | 2° | - | 20-29 mph | - | 1005.7 | ||
21:00 | Overcast | 7° | 2° | - | 18-26 mph | - | 1006.0 | ||
22:00 | Partially cloudy | 7° | 3° | - | 14-21 mph | - | 1006.0 | ||
23:00 | Partially cloudy | 7° | 4° | - | 11-15 mph | - | 1006.0 | ||
00:00 | Partially cloudy | 7° | - | 7-10 mph | - | 1006.0 | |||
01:00 | Rain, Partially cloudy | 7° | - | 6-9 mph | - | 1005.3 | |||
02:00 | Rain, Partially cloudy | 7° | - | 5-7 mph | - | 1004.7 | |||
03:00 | Rain, Overcast | 8° | 0.3 mm 48% | 4-5 mph | - | 1004.0 | |||
04:00 | Rain, Overcast | 8° | - | 4-7 mph | - | 1002.7 | |||
05:00 | Rain, Overcast | 9° | - | 5-10 mph | - | 1001.3 | |||
06:00 | Rain, Overcast | 10° | 3 mm 48% | 6-12 mph | - | 1000.0 | |||
07:00 | Rain, Overcast | 10° | - | 15-21 mph | - | 999.0 | |||
08:00 | Rain, Overcast | 11° | - | 24-30 mph | - | 998.0 | |||
09:00 | Rain, Overcast | 11° | 5.6 mm 48% | 33-38 mph | - | 997.0 | |||
10:00 | Rain, Overcast | 11° | - | 34-42 mph | - | 995.3 | |||
11:00 | Rain, Overcast | 11° | - | 36-45 mph | - | 993.7 | |||
12:00 | Rain, Overcast | 11° | 7.1 mm 48% | 38-48 mph | - | 992.0 | |||
13:00 | Overcast | 12° | - | 41-53 mph | - | 990.0 | |||
14:00 | Overcast | 12° | - | 44-59 mph | - | 988.0 | |||
15:00 | Overcast | 12° | 7.6 mm 43% | 47-64 mph | - | 986.0 | |||
16:00 | Overcast | 12° | - | 38-52 mph | - | 986.3 | |||
17:00 | Overcast | 11° | - | 30-40 mph | - | 986.7 | |||
18:00 | Overcast | 11° | 5 mm 43% | 22-28 mph | - | 987.0 | |||
19:00 | Rain, Overcast | 9° | 5° | - | 22-28 mph | - | 987.7 | ||
20:00 | Rain, Overcast | 8° | 3° | - | 22-27 mph | - | 988.3 | ||
21:00 | Rain, Overcast | 6° | 1° | 3 mm 56% | 22-27 mph | - | 989.0 | ||
22:00 | Rain, Overcast | 6° | 1° | - | 23-29 mph | - | 990.3 | ||
23:00 | Rain, Overcast | 6° | 1° | - | 23-31 mph | - | 991.7 | ||
00:00 | Rain, Overcast | 6° | 1° | - | 23-33 mph | - | 993.0 | ||
01:00 | Partially cloudy | 6° | 1° | - | 23-33 mph | - | 994.7 | ||
02:00 | Partially cloudy | 6° | 1° | - | 22-33 mph | - | 996.3 | ||
03:00 | Partially cloudy | 6° | 1° | - | 22-33 mph | - | 998.0 | ||
04:00 | Partially cloudy | 7° | 2° | - | 21-31 mph | - | 998.7 | ||
05:00 | Partially cloudy | 7° | 2° | - | 19-29 mph | - | 999.3 | ||
06:00 | Overcast | 7° | 3° | - | 18-28 mph | - | 1000.0 | ||
07:00 | Overcast | 7° | 3° | - | 16-25 mph | - | 1000.7 | ||
08:00 | Overcast | 7° | 4° | - | 14-21 mph | - | 1001.3 | ||
09:00 | Overcast | 8° | 4° | - | 12-18 mph | - | 1002.0 | ||
10:00 | Overcast | 8° | - | 11-17 mph | - | 1002.0 | |||
11:00 | Overcast | 9° | - | 10-15 mph | 1 |
1002.0 | |||
12:00 | Overcast | 9° | - | 8-14 mph | 1 |
1002.0 | |||
13:00 | Rain, Overcast | 9° | - | 11-16 mph | 1 |
1001.0 | |||
14:00 | Rain, Overcast | 10° | 7° | - | 14-18 mph | 1 |
1000.0 | ||
15:00 | Rain, Overcast | 10° | 7° | 1.1 mm 56% | 17-21 mph | 1 |
999.0 | ||
16:00 | Rain, Overcast | 10° | - | 19-24 mph | - | 998.0 | |||
17:00 | Rain, Overcast | 10° | - | 21-28 mph | - | 997.0 | |||
18:00 | Rain, Overcast | 10° | 1.6 mm 56% | 23-31 mph | - | 996.0 | |||
19:00 | Rain, Overcast | 11° | - | 24-33 mph | - | 995.7 | |||
20:00 | Rain, Overcast | 12° | - | 25-36 mph | - | 995.3 | |||
21:00 | Rain, Overcast | 13° | 1.3 mm 71% | 26-38 mph | - | 995.0 | |||
22:00 | Rain, Partially cloudy | 12° | - | 26-37 mph | - | 995.3 | |||
23:00 | Rain, Partially cloudy | 12° | - | 26-36 mph | - | 995.7 | |||
Powered by: VisualCrossing |